Contracts & Addresses
Data Racing runs on a small, transparent set of contracts on Robinhood Chain (an Ethereum Layer 2). The production chain is Robinhood Chain, chain ID 4663. Development and testing use Robinhood Chain Testnet, chain ID 46630.
Robinhood Chain is a trademark of Robinhood Markets, Inc. Data Racing is not affiliated with or endorsed by Robinhood.
What the contracts do
| Contract | Purpose |
|---|---|
| NFT Bikes | A single shared ERC-721 collection that represents ownership of in-game bikes. A confirmed NFT-bike purchase mints the item as a token you own. Supports the standard EIP-2981 resale royalty. |
| Payment gateway | The on-chain rail behind purchases and settlement. It forwards funds to project receiving wallets and never custodies balances on your behalf. |
| Tournament pool | The escrow behind every crypto tournament. It holds tickets and sponsor funds in USDG and ETH, enforces the split between the purse and the house share, and pays each winner who claims with a proof of their prize. Canceled tournaments refund from it. |
Crypto tournament prizes are claimed by the winner from the tournament pool — every payout is verifiable on-chain against the published results.
Addresses
| Contract | Network | Chain ID | Address |
|---|---|---|---|
| PaymentGateway | Robinhood Chain | 4663 | SOON |
| NFT Bikes | Robinhood Chain | 4663 | SOON |
| Trader Gift Pack | Robinhood Chain | 4663 | SOON |
| RewardPool | Robinhood Chain | 4663 | SOON |
Transparency
Live contracts are public and inspectable on BaseScan. No personal data is ever placed on-chain — only an opaque request id, wallet address, token address, and payment amount.